New Pricing: Fairly Level 0.39/ac commercial lot in South Asheville. MSD Sewer Line in back of property. Many possible uses, small office, retail, coffee, etc...
| MLS # | 4318070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 302 |
| Listing Provided By | Pulliam Properties, Inc | James Wilson |
| Zoning | CI |
|---|---|
| Acreage | 0.39 |
| Lot Features | Corner Lot |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 106500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $224,900 low | high Med: $529,000 On site: 302 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $224,900 low | high Med: $529,000 On site: 302 low | high Med: 99 | |