Sweet like-new contemporary cottage tucked into a peaceful South Asheville setting! This bright, one-level home welcomes you with a charming covered wrap-around front porch, the perfect spot to sip your morning coffee. Inside, you'll find a spacious open floor plan anchored by a large living room, a separate laundry room, and bedrooms with double closets throughout. The dreamy kitchen is the heart of the home, featuring granite countertops, a large island with breakfast bar seating, stainless appliances, a separate pantry, and access to the side grill deck and yard. The generous primary suite is a true retreat, offering a walk-in closet plus an en-suite bath with an oversized walk-in tile shower, double vanity with granite counters, and ample storage. Step outside to your own private, fenced backyard, a true feast for the senses. The sunny, level .25-acre lot is wrapped in beautiful landscaping and features a private patio ideal for entertaining. Spend summer evenings surrounded by the peaceful sounds of bamboo and epic fireflies dancing at dusk, perfect for stargazing and unwinding. And storage? You won't run out. Don't miss the huge, tall crawl space. This quiet, newer home puts you close to everything, tucked on a peaceful dead-end street just 5 minutes to Biltmore Village and the Biltmore Estate, 10 minutes to downtown Asheville, and minutes from shopping, dining, and the Blue Ridge Parkway, with easy access to I-40. Move-in ready and truly one to see!
| MLS # | 4413610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | NextHome AVL Realty | Lynn Bolser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Green Area, Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Playground, Recreation Area, Sport Court, Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 279200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Liberty Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Liberty Park) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,327 low | high Med: 1,327 $ / sqft: $313 low | high Med: $313 On site: 15 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Liberty Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Liberty Park) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,327 low | high Med: 1,327 $ / sqft: $313 low | high Med: $313 On site: 15 low | high Med: 15 | |