Tucked among 2.6 acres of mature, storybook woodland, this lodge-style beauty is the kind of home that makes you exhale the moment you pull into the driveway. Character radiates from every corner- the stonework and mountain charm set a warm, welcoming tone. This sprawling home gives everyone room to spread out, and a second living quarters in the basement apartment adds serious flexibility. Think in-law suite, guest retreat, or a private space for a household member who values independence. Multiple heat sources a gas boiler, a cozy woodstove, and multiple fireplaces keep things toasty no matter how the mountain weather behaves. There's more storage than you could ever fill, which feels like a small miracle. There's added potential to finish out the 712 sqft walk-in attic for even more space. Outside, the yard offers easy living and endless possibilities, while ample parking welcomes vehicles of every size, including the big ones. The 1,213 sqft detached workshop, heated and complete with its own bathroom, is a maker's dream. This truly meticulously maintained property sits safely outside the flood plain, giving you real peace of mind. You're minutes from the restaurants and shopping along Airport Road, and a comfortable twenty-minute drive lands you in either downtown Asheville or Hendersonville. Homes with this much personality and practicality rarely come along; come step inside and away from it all!
| MLS # | 4408789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 25 |
| Listing Provided By | Move Asheville Realty | Amanda Mandeville |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,514 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.60 |
| Water Front | Yes |
| Property View | Mountain(s), Winter |
| Cooling | Ceiling Fan(s), Central Air, Ductless |
|---|---|
| Heating | Ductless, Hot Water, Natural Gas, Wood Stove |
| Interior Features | Attic Walk In, Pantry, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer, Water Softener |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Stone, Wood |
| Foundation Details | Basement |
| Lot Features | Green Area, Hilly, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Attached Garage, Detached Garage, Garage Shop |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 716300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in 28704) | |
Price: $850,000 low | high Med: $665,000 sqft: 3,514 low | high Med: 2,344 $ / sqft: $242 low | high Med: $284 On site: 25 low | high Med: 119.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in 28704) | |
Price: $850,000 low | high Med: $665,000 sqft: 3,514 low | high Med: 2,344 $ / sqft: $242 low | high Med: $284 On site: 25 low | high Med: 119.5 | |