Beautiful waterfront acreage near Oriental and River Dunes!! Here's the perfect investment opportunity you've been seeking... 7.49 acres of idyllic woodlands with over 165' along deep Tar Creek (a tributary of Broad Creek), connecting you and your boats to the most beautiful and productive fishing and sailing waters in Eastern NC! This tract is gorgeous & is the place to let your coastal dreams take shape and let your dream home ideas be your guide! Endless possibilities seem to exist...The land runs fairly level and is naturally divided with a private access road serving the waterfront portion of the tract, which consists of 2.47 acres of splendid waterfront building area! The remaining 5.02 acres of verdant interior woodlands has road frontage on Tar Creek Road across from the waterfront, as well as frontage on Mills Road & paved Orchard Creek Road! Build a separate dwelling or develop the interior acreage while enjoying complete privacy at the waterfront homesite!! Tar Creek is wide and beautiful- a great and protected spot for your sail and fishing boats' future pier!... In a world of highly restricted neighborhoods, you'll find this a rare investment opportunity... A refreshing and unique option near Oriental and just a short bike ride to River Dunes! Take a look and make this your waterfront escape plan to beautiful Eastern NC!
| MLS # | 100535077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 323 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Zoning | None |
|---|---|
| Acreage | 7.49 |
| Water Front | Deeded Waterfront, Salt Marsh, Wat |
| Property View | Marsh, Creek, Creek, Stream |
| Lot Features | Sailboat Accessible, Water Depth 4+, Wetlands, Wooded, Deeded Waterfront, Salt Marsh |
|---|---|
| Topography | Flood Plain, Level, Marsh/Wetland, Undeveloped, Wooded |
| Waterfront Features | Deeded Waterfront, Salt Marsh, Water Depth 4+, Sailboat Accessible |
| View | Marsh, Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 61375 |
|---|---|
| Tax Book Number | Deed Book 503 |
| Tax Legal Description | Lot 1 as described in subject Deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $205,000 low | high Med: $505,000 On site: 323 low | high Med: 227.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $205,000 low | high Med: $505,000 On site: 323 low | high Med: 227.5 | |