Presenting a beautifully crafted new construction townhome in the desirable Eastwood Park area, just minutes from Plaza Midwood and Uptown Charlotte. Built in 2025 by True Homes, this thoughtfully designed two-story residence offers 3 bedrooms, 2.5 bathrooms, and approximately 1,619 square feet of modern living space. The main level features a bright, open-concept floor plan, seamlessly connecting the living, dining, and kitchen areasideal for both everyday living and entertaining. The well-appointed kitchen showcases a large island, sleek finishes, and a full suite of appliances, including an electric cooktop, range, dishwasher, disposal, microwave, and ice maker, delivering both style and functionality. Upstairs, the spacious primary suite serves as a private retreat, complete with an en suite bath. Two additional bedrooms provide flexible space for guests, a home office, or additional living needs. An upper-level laundry room adds convenience to the home’s efficient layout. Exterior features include a covered front porch and private patio, perfect for outdoor relaxation, along with an attached one-car garage. This home offers both curb appeal and low-maintenance living. Ideally located near shopping, dining, schools, and major commuter routes, this property presents an exceptional opportunity to own a move-in-ready new construction home in one of Charlotte’s most sought-after and rapidly growing areas.Fenced in backyard provides a yard big enough for enjoying but small enough to maintain. No HOA dues!
| MLS # | 4360223 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 154 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Aubrey Grier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 386000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood Park |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood Park) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,619 low | high Med: 1,619 $ / sqft: $287 low | high Med: $287 On site: 154 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood Park |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood Park) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,619 low | high Med: 1,619 $ / sqft: $287 low | high Med: $287 On site: 154 low | high Med: 154 | |