Located in the heart of Enderly Park, this stunning home with a private pool was built in 2022 and is within walking distance of popular bars, restaurants, breweries, coffee shops, and the neighborhood park. Offering 4 bedrooms and designer finishes throughout, the open-concept floor plan features 9-foot ceilings and abundant natural light. The chef's kitchen is equipped with a farmhouse sink, quartz countertops, soft-close cabinetry, a large island with seating, and a Kucht Professional appliance package. The spacious living room showcases custom built-ins and a gas fireplace, with direct access to the backyard oasis featuring an in-ground pool and hot tub. Upstairs, you'll find all four bedrooms along with a convenient walk-in laundry room. The primary suite offers a tray ceiling, custom walk-in closet, and a spa-inspired bath complete with a soaking tub and walk-in shower. A two-car garage with an EV charging station provides added convenience, storage, and security.
| MLS # | 4394065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 64 |
| Listing Provided By | Ivester Jackson Christie's | Charlie Zylstra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,364 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Oven |
| Exterior Features | Fire Pit, Hot Tub, In-Ground Hot Tub / Spa |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 736800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $999,000 low | high Med: $335,000 sqft: 2,364 low | high Med: 1,724 $ / sqft: $423 low | high Med: $260 On site: 64 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $999,000 low | high Med: $335,000 sqft: 2,364 low | high Med: 1,724 $ / sqft: $423 low | high Med: $260 On site: 64 low | high Med: 86 | |