Come check out this great home! Fenced in Back Yard Incredible home at this price.
| MLS # | 4328209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 260 |
| Listing Provided By | Windsor Built Homes | John Norwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 99999 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Brooks Cove |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Brooks Cove) | |
Price: $349,900 low | high Med: $322,450 sqft: 1,330 low | high Med: 1,318 $ / sqft: $263 low | high Med: $245 On site: 260 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Brooks Cove |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Brooks Cove) | |
Price: $349,900 low | high Med: $322,450 sqft: 1,330 low | high Med: 1,318 $ / sqft: $263 low | high Med: $245 On site: 260 low | high Med: 27 | |