This bright, open-concept home perfectly blends high-end quality with everyday comfort. From the soaring foyer ceilings to the light-filled layout, it feels like home the moment you walk in. The chef's kitchen is a standout, loaded with custom cabinetry, granite countertops, and premium Viking appliances. Relax by the cozy stone gas fireplace with its rustic barnwood mantle, or retreat to the oversized primary suite featuring a spa-like soaking tub, tile shower, and huge walk-in closet. Two additional guest bedrooms share a full bath. Outside is your own private oasis: a covered porch, paver patio with a built-in firepit, and a fully fenced yard. Bonus: it features an ultra-efficient dual-fuel HVAC system to keep utility bills low. Also available is the adjacent building lot (#102) for a total of 0.62+/- acres if you choose! (See MLS# 4377094 - priced to include the extra building lot). Purchase the extra lot if you need space for an ADU, a workshop, a large garden, or just as an investment lot. This unique property offers endless possibilities.
| MLS # | 4376405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 118 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Downtown | Bob Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,946 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.42 |
| Property View | Mountain(s), Winter |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
| Exterior Features | Fence, Fire Pit, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Level, Private, Wooded, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 762000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Preserve at Avery's Creek |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in The Preserve at Avery's Creek) | |
Price: $785,000 low | high Med: $785,000 sqft: 1,946 low | high Med: 1,946 $ / sqft: $403 low | high Med: $403 On site: 118 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Preserve at Avery's Creek |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in The Preserve at Avery's Creek) | |
Price: $785,000 low | high Med: $785,000 sqft: 1,946 low | high Med: 1,946 $ / sqft: $403 low | high Med: $403 On site: 118 low | high Med: 118 | |