With over 2 acres of beautiful, wooded property, you'll be happy to call this land ''Home''! Located in Forestshore Estates within sight of Broad Creek and with water access... Perfectly positioned for your new home to enjoy the creek breezes and the privacy that you've always wanted... Just minutes from all the activity in Oriental and just down the street from the community boat ramp and marina. The best fishing and boating waters of Broad Creek and the Neuse will be available anytime you'd like! The lot is well-proportioned, assuring privacy, since the house and dependent structures can be constructed well back from the road. A sizable part of the property is NOT within the 100-Year Flood Zone! The neighborhood is great for walking and has lovely homes and a settled, genteel tone. You can truly have it all with this package, which is a real investment value and priced to sell! If you've wanted to build your Eastern NC escape, here's a perfect opportunity!!
| MLS # | 100538811 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 301 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Zoning | None |
|---|---|
| Acreage | 2.18 |
| Water Front | Second Row, Water Access Comm |
| Property View | Creek, Creek, Stream |
| Lot Features | Subdivided, Interior Lot, Wooded, Second Row, Water Access Comm |
|---|---|
| Topography | Flood Plain, Wooded |
| Waterfront Features | Second Row, Water Access Comm |
| View | Creek, Creek/Stream |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 29484 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 22 in the Forestshore Estates subdivision and as described in the subject's Deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Forestshore Estates |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Forestshore Estates) | |
Price: $39,900 low | high Med: $0 On site: 301 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Forestshore Estates |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Forestshore Estates) | |
Price: $39,900 low | high Med: $0 On site: 301 low | high Med: | |